
Stephen Leo Bing net worth is
$2 Million
Stephen Leo Bing Wiki: Salary, Married, Wedding, Spouse, Family
Stephen Leo "Steve" Bing (born March 31, 1965) is an American businessman, film producer, and donor to progressive causes. He is the founder of the Shangri-La business group, an organization with interests in property, construction, entertainment, and music. | Full Name | Stephen Leo Bing |
| Net Worth | $2 Million |
| Date Of Birth | March 31, 1965 |
| Height | 6' 4" (1.93 m) |
| Occupation | Businessman, film producer |
| Profession | Producer, Writer, Director |
| Education | Stanford University |
| Children | Damian Hurley, Kira Bonder, --Damian Hurley, with Bonder:, --Kira Bonder, with Hurley: |
| Parents | Helen Bing, Peter Bing |
| Siblings | Leo S. Bing, Leo S. Bing , Dan Curran |
| Nicknames | Steve Bing, Bing, Steve |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | Grandson of Leo S. Bing, namesake of the auditorium at the L.A. County Museum of Art. The Bing Wing of Green Library at Stanford University is also named after the family. |
| 2 | In a very bold move, he personally invested close to $80 million of the budget of The Polar Express (2004). He covered roughly half the cost of the Robert Zemeckis film. |
| 3 | Son of Peter Bing, who serves on Stanford University's board of trustees |
| 4 | More renowned as the billionaire real-estate tycoon, and former lover of Elizabeth Hurley who originally denied fathering her baby. |
| 5 | Dated Elizabeth Hurley (9/2000 - 11/2001). |
| 6 | Son, Damian Charles Hurley (b. 4 April 2002), with Elizabeth Hurley. |


Producer
| Title | Year | Status | Character |
|---|
| Prophet of the Western Welkin | | Short executive producer post-production | |
| St. Sebastian | | executive producer completed | |
| Rules Don't Apply | 2016 | producer | |
| Rock the Kasbah | 2015 | producer | |
| Hotel Noir | 2012 | producer | |
| Marley | 2012 | Documentary executive producer | |
| Girl Walks Into a Bar | 2011 | producer | |
| Shine a Light | 2008 | Documentary producer | |
| CSNY/Déjà Vu | 2008 | Documentary executive producer | |
| P.O.V. | 2007 | TV Series documentary executive producer - 1 episode | |
| Santa Croce | 2007 | Short executive producer | |
| Great Performances | 2007 | TV Series executive producer - 1 episode | |
| Looking for Comedy in the Muslim World | 2005 | producer | |
| Refugee All Stars, Sierra Leone's | 2005 | Documentary executive producer | |
| The Big Bounce | 2004 | producer | |
| Without Charlie | 2001 | producer | |
| Night at the Golden Eagle | 2001 | producer | |
| Get Carter | 2000 | executive producer | |
| Every Breath | 1994 | executive producer | |
Writer
| Title | Year | Status | Character |
|---|
| Kangaroo Jack | 2003 | screenplay / story | |
| Every Breath | 1994 | written by | |
| Married with Children | 1989 | TV Series written by - 1 episode | |
| Braddock: Missing in Action III | 1988 | characters | |
| Missing in Action 2: The Beginning | 1985 | written by | |
| Missing in Action | 1984 | characters | |
Director
| Title | Year | Status | Character |
|---|
| Every Breath | 1994 | | |
Actor
| Title | Year | Status | Character |
|---|
| The Dark Backward | 1991 | | Basketball Player |
Music Department
| Title | Year | Status | Character |
|---|
| Every Breath | 1994 | musician: tack piano | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| The Polar Express | 2004 | financier | |
Thanks
| Title | Year | Status | Character |
|---|
| Crossfire Hurricane | 2012 | Documentary very special thanks | |
| Youth in Revolt | 2009 | special thanks | |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | BAFTA Film Award | BAFTA Awards | Best Documentary Film | Marley (2012) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWKvqrrGZqWerF2svLPAx2ZpaA%3D%3D