Dagmar Midcap net worth is
$1.6 Million
Dagmar Midcap Wiki: Salary, Married, Wedding, Spouse, Family
Dagmar Midcap (born Dagmar Gottschalk; 1969) is a media personality originally based in Vancouver, British Columbia.A graduate of British Columbia Institute of Technology's broadcast journalism program in 1990, Midcap began her television career on WBNX-TV in Akron, Ohio, appearing on a weekly current affairs program (1990–1998). She then returned to British Columbia, where she worked as the traffic and weather reporter on VTVs Breakfast before moving to Global Television's BCTV Morning Show as a fill-in traffic reporter. Moving away from live television, she hosted Crash Test Mommy on the Life Network. In 2005 she became co-host of BCTVs Driving Television, a weekly survey of automotive industry news for which she test drove new cars on a regular basis. It was broadcast nationally in Canada on Global.In 2007 she returned to the United States where she became the weather and traffic anchor for the Better Mornings morning show on CBS affiliate WGCL-TV in Atlanta, Georgia, beginning in April. As of January 2008, she became the main weather anchor for WGCL-TV, doing forecasts during the late afternoon and evening newscasts. Midcap tendered her notice to the station on September 3, 2010 citing ongoing emotional and physical distress. According to an interview, she is planning on moving back to the west coast to be closer to family. The station acknowledged her departure on September 7, 2010.On October 25, 2011, Dagmar started as the weekday evening weather anchor for KNSD-TV in San Diego, California, an NBC owned and operated station.Coinciding with her appearance on the Polls Boutique website, Midcap peaked in Google hits on May 14.In Canada, Midcap often appeared in film and television series produced in the Vancouver area. She has appeared in such films as Catwoman and Air Bud: Seventh Inning Fetch. Television appearances have included Smallville, Stargate SG-1, Dead Zone, Just Cause, Touching Evil and Twilight Zone. Among others, she has also had recurring roles on the series Dark Angel. | Full Name | Dagmar Midcap |
| Net Worth | $1.6 Million |
| Date Of Birth | 1969 |
| Place Of Birth | Canada |
| Height | 1.68 m |
| Occupation | Journalist, Meteorologist and Media Personality |
| Profession | Journalist, Actor |
| Education | British Columbia Institute of Technology |
| Nicknames | Dagmar Midcap, Midcap, Dagmar |
| Facebook | http://www.facebook.com/Dagmar-Midcap-204167039925 |
| Twitter | http://www.twitter.com/dagmarnbcsd |
| IMDB | http://imdb.com/name/nm1257922 |
| Movies | Case 39, Shooter, Like Mike 2: Streetball, Hollow Man 2, Catwoman, MXP: Most Extreme Primate, Air Bud: Seventh Inning Fetch, MVP: Most Vertical Primate |
| # | Fact |
|---|
| 1 | Filming Driving Television [2005] |
| 2 | CBS 46 Atlanta - primary Weather Person [June 2008] |
Actress
| Title | Year | Status | Character |
|---|
| Case 39 | 2009 | | News Anchor |
| Numb3rs | 2007 | TV Series | Newscaster |
| Medium | 2006-2007 | TV Series | Reporter / Reporter #3 |
| Shooter | 2007/I | | TV News Anchor #3 |
| The Last Mimzy | 2007 | | Newscaster |
| Her Fatal Flaw | 2006 | TV Movie | Reporter #2 |
| Amber's Story | 2006 | TV Movie | Reporter Ashley Chambers |
| Psych | 2006 | TV Series | Channel 8 Reporter / Reporter |
| Hollow Man II | 2006 | Video | Field Reporter |
| Like Mike 2: Streetball | 2006 | Video | TV Announcer |
| Lesser Evil | 2006 | TV Movie | News Reporter |
| Stargate SG-1 | 2005-2006 | TV Series | News Reporter #2 |
| Stranger in My Bed | 2005 | TV Movie | Newscaster |
| The Dead Zone | 2005 | TV Series | Reporter #1 |
| Captive Hearts | 2005 | TV Movie | News Reporter #1 |
| 14 Hours | 2005 | TV Movie | TV News Reporter |
| The Karate Dog | 2005 | TV Movie | TV Reporter |
| Driving Television | 2004 | TV Series | Hostess / Herself |
| Superbabies: Baby Geniuses 2 | 2004 | | Reporter |
| Catwoman | 2004 | | Television Reporter |
| Meltdown | 2004 | TV Movie | Mika Sultan |
| 10.5 | 2004 | TV Mini-Series | Anchor #3 |
| Touching Evil | 2004 | TV Series | Reporter |
| Traffic | 2004 | TV Mini-Series | Anchor Woman |
| MXP: Most Xtreme Primate | 2004 | Video | Katie |
| Thanksgiving Family Reunion | 2003 | TV Movie | TV Reporter |
| D.C. Sniper: 23 Days of Fear | 2003 | TV Movie | Reporter |
| John Doe | 2003 | TV Series | Toothy Newscaster |
| 1st to Die | 2003 | TV Movie | TV Reporter |
| Smallville | 2003 | TV Series | Newscaster |
| The Burial Society | 2002 | | News Reporter #1 |
| Just Cause | 2002 | TV Series | Newscaster |
| Dark Angel | 2002 | TV Series | Newswoman / Reporter / Newscaster |
| Air Bud: Seventh Inning Fetch | 2002 | Video | Teacher |
| Special Unit 2 | 2001 | TV Series | Reporter |
| MVP: Most Vertical Primate | 2001 | | Reporter #3 |
Self
| Title | Year | Status | Character |
|---|
| Safe Passage | 2005 | TV Mini-Series documentary | Host |
| Crash Test Mommy | 2004 | TV Series | Herself - Host |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKClkad6rrXDnJipZZ6awW7DzquroWc%3D